# | Description | Top Spread | Base Spread | Front Height | Center Height | Back Height | Brush Height | Drop Height | Width |
---|---|---|---|---|---|---|---|---|---|
1 | |||||||||
2 | |||||||||
3A | |||||||||
3B | |||||||||
4 | |||||||||
5 | |||||||||
5B | |||||||||
6A | |||||||||
6B | 7 or 8 wiggle strides | ||||||||
7 | |||||||||
8 | |||||||||
9A | 7 strides from 8 turning left | ||||||||
9B | |||||||||
10 | |||||||||
11 | |||||||||
12 | |||||||||
13 | |||||||||
14 | |||||||||
15A | |||||||||
15B | |||||||||
15C | |||||||||
16A | |||||||||
16B | |||||||||
17A | |||||||||
17B | |||||||||
18 | |||||||||
19 | |||||||||
20A | |||||||||
20B | 1 stride | ||||||||
21 |