# | Description | Top Spread | Base Spread | Front Height | Center Height | Back Height | Brush Height | Drop Height | Width |
---|---|---|---|---|---|---|---|---|---|
1 | A Log | ||||||||
2 | Blue and White Roll | ||||||||
3 | VHT Table | ||||||||
4 | |||||||||
5AB | Rolls | ||||||||
6AB | Lower Water | ||||||||
7 | Double Roll | ||||||||
8AB | The Plateau | ||||||||
9 | Brush Roll | ||||||||
10 | Kentucky Table | ||||||||
11AB | |||||||||
12 | Frangible Table | ||||||||
13ABC | Upper Water | ||||||||
14 | Rails | ||||||||
15AB | Brushes | ||||||||
16 | Open Oxer | ||||||||
17 | Upper water | ||||||||
18 | |||||||||
19 | |||||||||
20AB | |||||||||
21 | Bullfinch | ||||||||
22 | Trekhner | ||||||||
23AB | The Last Combo | ||||||||
24 | |||||||||
25 |