Record and share your cross country course with the CourseWalk App for iPhone, iPad and Android.
Event Name: | HCS, USA SADDLERY/MDHT Starter - ELEMENTARY |
CourseWalk ID: | 21959 |
Event Date: | 31.10.2020 |
Level: | Elementary |
GPS Distance: | 639 m |
Speed: | Not set |
GPS Time: | |
Location: | Loch Moy Farm |
City: | Adamstown |
State: | Maryland |
Country: | USA |
Recorded By: | Mdhorsetrials |
Notes: | White numbers on blue. DO NOT JUMP ANY JUMPS WITH A "C" ON THEM. THESE ARE FOR CHAMPIONSHIP DIVISION ONLY. |
Statistics: | 172 0 |
Elapsed Time: | |
Distance: | |
Average Speed: |