Record and share your cross country course with the CourseWalk App for iPhone, iPad and Android.
Event Name: | Rocking Horse |
CourseWalk ID: | 1929 |
Event Date: | 29.10.2013 |
Level: | Novice |
Official Distance: | 2034 m |
Speed: | 400 m/min |
Optimum Time: | 5:06 |
Time Limit: | 10 :11 |
Speed Fault Speed: | 450 m/min |
Speed Fault Time: | 4 :32 |
Location: | |
City: | Altoona |
State: | Florida |
Country: | USA |
Recorded By: | morganrowsell |
Statistics: | 180 0 |
Elapsed Time: | |
Distance: | |
Average Speed: |