# | Description | Top Spread | Base Spread | Front Height | Center Height | Back Height | Brush Height | Drop Height | Width |
---|---|---|---|---|---|---|---|---|---|
1 | |||||||||
2 | |||||||||
3 | |||||||||
4 | |||||||||
5A | |||||||||
5B | |||||||||
6 | |||||||||
7 | |||||||||
8 | |||||||||
9 | |||||||||
10A | |||||||||
10B | |||||||||
10C | 3-4 | ||||||||
11 | |||||||||
12A | |||||||||
12B | |||||||||
13 | Gallop on 2 | ||||||||
14 | |||||||||
15 | |||||||||
16A | |||||||||
16B | 4 stride | ||||||||
17 | |||||||||
18 | |||||||||
19A | |||||||||
19B | Shaped 5 | ||||||||
20 | |||||||||
21 |